Go Back   The Palace Community Forums
Register FAQ Members List Calendar Arcade Toplist Search Today's Posts Mark Forums Read


Rankings for Crazycor
Game Score Rank Times Played High Score Age
Play Asteroids 29.19 2 out of 9 150 15 Days 08:37:12
Play Breakout 20.37 1 out of 7 111 22 Days 10:19:42
Play Hexxagon 38 2 out of 5 190 19 Days 08:19:46
Play Moon Lander 3.60 1 out of 11 191 16 Days 11:44:51
Play Pacman 22.45 3 out of 7 122 26 Days 19:20:21
Play Simon 27 1 out of 7 98 20 Days 11:14:22
Play Snake 2.089 2 out of 10 345 22 Days 07:18:39
Play Space Invaders 28.44 3 out of 5 84 9 Days 06:48:00
Play Tetris 19.379 4 out of 7 90 27 Days 06:08:47
Player Details for Crazycor
1st Place Finishes: 3
2nd Place Finishes: 3
3rd Place Finishes: 2
Top Ten Finishes: 1
Total Games In Arcade: 9
Total Games Played By 9
Total Games Played: 1381


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2007, Jelsoft Enterprises Ltd.